Enectiva credit assessment for LEED and BREEAM certifications.
For BREEAM BIU 2015 (Building In Use), Enectiva can grant you up to 50 points, which represent more than 45 % in those categories combined
| BREEAM section | Credit name | Number of credits gained by Enectiva |
|---|---|---|
| HEA 14 | Internal environment - CO2 monitoring | 2 |
| HEA 15 | Internal environment - CO monitoring | 2 |
| HEA 16 | Internal environment - NOx monitoring | 2 |
| ENE 62 | Energy consumption monitoring | 4 |
| ENE 63 | Energy consumption data use | 4 |
| ENE 64 | Sum metering: main energy sources | 4 |
| ENE 65 | Sum metering: other energy sources | 4 |
| ENE 66 | Sum metering: tenanted areas | 4 |
| WAT 01 | Water meter | 6 |
| WAT 07 | Leak detection system | 4 |
| WAT 11 | Annual consumption | 4 |
| WAT 12 | Water consumption: monitoring and reporting | 8 |
| WAT 17 | Aspect and impacts | 2 |
Percentage of points gained by Enectiva in total
| BREEAM section | Number of credits available | Number of credits gained by Enectiva | Final score gained by Enectiva |
|---|---|---|---|
| HEA (in total) | 37 | 6 | 16,22 % |
| ENE (in total) | 60 | 20 | 33,33 % |
| WAT (in total) | 26 | 24 | 92,31 % |
Note: The BREEAM BIU protocol employs also a system of section weighting, in which all categories have approximately the same weight, except for Energy, which has 3 times bigger weight than other sections.
For BREEAM NC 2016 (New Constructions), Enectiva can grant you up to 12 points, which represent more than 22 % in those categories combined
| BREEAM section | Credit name | Number of credits gained by Enectiva |
|---|---|---|
| MAN 01 | Project brief and design | 1 |
| MAN 03 | Energy and water consumption | 1 |
| MAN 04a | Commissioning and testing schedule and responsibilities | 1 |
| MAN 04b | Commissioning building services | 1 |
| MAN 04b | Testing and inspecting building fabric | 1 |
| MAN 05a | Aftercare support | 1 |
| MAN 05b | Seasonal commissioning | 1 |
| ENE 02 | Energy monitoring | 2 |
| ENE 05 | Energy efficient cold storage | 1 |
| WAT 02 | Water monitoring | 1 |
| WAT 03 | Water leak detection and prevention | 1 |
Percentage of points gained by Enectiva in total
| LEED section | Number of credits available | Number of credits gained by Enectiva | Final score gained by Enectiva |
|---|---|---|---|
| MAN (in total) | 20 | 7 | 35,00 % |
| ENE (in total) | 34 | 3 | 8,82 % |
| WAT (in total) | 9 | 2 | 22,22 % |
Note: The BREEAM NC protocol employs also a system of section weighting, in which all categories have approximately three same weight, except for Energy, which has 2 times bigger weight than other sections and water, which has 2 times smaller weight than other sections.
For LEED EBOM V4 (Existing Buildings: Operations and Maintenance Version 4), Enectiva can grant you up to 13 points, which represent more than 16 % in those categories combined
| LEED section | Credit name | Number of credits gained by Enectiva |
|---|---|---|
| WE | Building-Level Water Metering | prerequisite - section not noted |
| WE | Water Metering | 2 |
| EA | Building-Level Energy Metering | prerequisite - section not noted |
| EA | Existing Building Commissioning - Analysis | 2 |
| EA | Existing Building Commissioning - Implementation | 2 |
| EA | Ongoing Commissioning | 3 |
| EA | Advanced Energy Metering | 2 |
| IAQ | Minimum Indoor Air Quality Performance | prerequisite - section not noted |
| IAQ | Enhanced Indoor Air Quality Strategies | 1 |
| IAQ | Thermal Comfort | 1 |
| LEED section | Number of credits available | Number of credits gained by Enectiva | Final score gained by Enectiva |
|---|---|---|---|
| WE (in total) | 13 | 2 | 15,38 % |
| EA (in total) | 38 | 9 | 23,68 % |
| IAQ (in total) | 17 | 2 | 11,76 % |
For LEED NC V4 (New Constructions Version 4), Enectiva can grant you up to 7 points, which represent more than 10 % in those categories combined
| LEED section | Credit name | Number of credits gained by Enectiva |
|---|---|---|
| WE | Building Level Water Metering | prerequisite - section not noted |
| WE | Water Metering | 1 |
| EA | Building-Level Energy Metering | prerequisite - section not noted |
| EA | Advanced Energy Metering | 1 |
| EA | Monitoring Based Commissioning | 4 |
| IAQ | Minimum Indoor Air Quality Performance | prerequisite - section not noted |
| IAQ | Enhanced Indoor Air Quality Strategies | 1 |
| LEED section | Number of credits available | Number of credits gained by Enectiva | Final score gained by Enectiva |
|---|---|---|---|
| WE (in total) | 10 | 1 | 10,00 % |
| EA (in total) | 33 | 5 | 13,51 % |
| IAQ (in total) | 12 | 1 | 8,33 % |
Have any questions about energy analytics or management? Contact the Enectiva team at +420 222 766 950 or info@enectiva.com.